Cheapest petrol in Uxbridge today: unleaded from 138.8p and diesel from 146.8p a litre, across 39 forecourts within 8 miles. Updated every morning from the...
Uxbridge petrol prices today: the cheapest unleaded within 8 miles of Uxbridge is 138.8p a litre at AppleGreen, 1091 Greenford Road, Greenford; the cheapest diesel is 146.8p at AppleGreen, 1091 Greenford Road, Greenford. Across the 39 stations reporting, unleaded averages 167.2p and diesel 195.4p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 6 November 2026 at 06:19.
Cheapest unleaded (E10) near Uxbridge
| Forecourt | Unleaded | From Uxbridge |
|---|---|---|
| AppleGreen 1091 Greenford Road, Greenford, UB6 0EJ | 138.8p | 6.0 mi |
| TESCO Brunel Way Slough, SL1 1XW | 153.9p | 5.4 mi |
| TESCO Tesco Stores Ltd Glencoe Road Hayes, UB4 9SQ | 154.9p | 4.2 mi |
| TESCO Tesco Stores Ltd Bullsbridge Industrial Estate Hayes Road Southall, UB2 5NB | 154.9p | 4.4 mi |
| TESCO Dukes Green Avenue Feltham, TW14 0LH | 154.9p | 6.6 mi |
| TESCO Tesco Stores Ltd 98 High Street Feltham, TW13 4EX | 154.9p | 7.6 mi |
| TESCO Town Lane Stanwell Staines, TW19 7PZ | 155.9p | 7.0 mi |
| TESCO Grant Way Isleworth, TW7 5NZ | 155.9p | 7.6 mi |
| Esso BATH ROAD, SIPSON ROAD (A4), HEATHROW, HARLINGTON, LONDON, UB3 5AY, UB3 5AY | 157.9p | 4.7 mi |
| BP 4 PARLAUNT ROAD, LANGLEY, SLOUGH, BERKSHIRE, SL3 8BB, SL3 8BB | 159.9p | 4.2 mi |
| BP COLNBROOK BY-PASS, SOUGH, BERKSHIRE, SL3 0EH, SL3 0EH | 159.9p | 4.5 mi |
| SHELL 6 Church Road, Hanwell, Middlesex, W7 1DH | 166.9p | 6.7 mi |
Cheapest diesel (B7) near Uxbridge
| Forecourt | Diesel | From Uxbridge |
|---|---|---|
| AppleGreen 1091 Greenford Road, Greenford, UB6 0EJ | 146.8p | 6.0 mi |
| TESCO Dukes Green Avenue Feltham, TW14 0LH | 185.9p | 6.6 mi |
| TESCO Tesco Stores Ltd 98 High Street Feltham, TW13 4EX | 185.9p | 7.6 mi |
| TESCO Brunel Way Slough, SL1 1XW | 186.9p | 5.4 mi |
| TESCO Tesco Stores Ltd Glencoe Road Hayes, UB4 9SQ | 187.9p | 4.2 mi |
| TESCO Tesco Stores Ltd Bullsbridge Industrial Estate Hayes Road Southall, UB2 5NB | 187.9p | 4.4 mi |
| TESCO Town Lane Stanwell Staines, TW19 7PZ | 188.9p | 7.0 mi |
| BP 4 PARLAUNT ROAD, LANGLEY, SLOUGH, BERKSHIRE, SL3 8BB, SL3 8BB | 189.9p | 4.2 mi |
| TESCO Grant Way Isleworth, TW7 5NZ | 189.9p | 7.6 mi |
| ESSO Prestwick Road, SOUTH OXHEY, WD19 6EG | 190.9p | 6.9 mi |
| Asda Sandy Lodge, Northwood, HA6 2HU | 191.9p | 6.5 mi |
| BP COLNBROOK BY-PASS, SOUGH, BERKSHIRE, SL3 0EH, SL3 0EH | 192.9p | 4.5 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Uxbridge; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Uxbridge roadworks and travel and Uxbridge weather.
Have your say