Heathrow weather today: drizzle, 10°C by day and 5°C overnight, with a 76% chance of rain and winds up to 4 mph. Seven-day forecast, updated every morning.
Heathrow weather today: Drizzle, 10°C by day and 5°C overnight, with a 76% chance of rain and winds up to 4 mph. Over the next seven days temperatures range from 4°C to 15°C, with Thursday the wettest day in the outlook. Forecast checked 6 November 2026 at 06:02; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 06:00 | 🌦️ Light drizzle | 8°C | 76% | 1 mph |
| 07:00 | ☁️ Overcast | 8°C | 62% | 2 mph |
| 08:00 | ☁️ Overcast | 9°C | 34% | 0 mph |
| 09:00 | ☁️ Overcast | 9°C | 12% | 1 mph |
| 10:00 | ☁️ Overcast | 9°C | 4% | 3 mph |
| 11:00 | ☁️ Overcast | 10°C | 1% | 4 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 2 mph |
| 13:00 | ☁️ Overcast | 10°C | 0% | 2 mph |
| 14:00 | ☁️ Overcast | 10°C | 0% | 2 mph |
| 15:00 | ☁️ Overcast | 10°C | 2% | 3 mph |
| 16:00 | ⛅ Partly cloudy | 10°C | 5% | 2 mph |
| 17:00 | 🌤️ Mostly sunny | 9°C | 8% | 1 mph |
Heathrow seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 6 Nov | 🌦️ Drizzle | 10° / 5° | 76% · 1.3 mm | 4 mph | 07:03 / 16:26 |
| Tomorrow 7 Nov | 🌫️ Fog | 11° / 4° | 19% · 0.0 mm | 3 mph | 07:05 / 16:24 |
| Sunday 8 Nov | ☁️ Overcast | 10° / 4° | 6% · 0.0 mm | 3 mph | 07:07 / 16:23 |
| Monday 9 Nov | ☁️ Overcast | 10° / 6° | 9% · 0.0 mm | 9 mph | 07:09 / 16:21 |
| Tuesday 10 Nov | 🌦️ Light drizzle | 11° / 7° | 35% · 0.2 mm | 11 mph | 07:11 / 16:19 |
| Wednesday 11 Nov | 🌦️ Drizzle | 12° / 8° | 59% · 5.4 mm | 7 mph | 07:12 / 16:18 |
| Thursday 12 Nov | 🌦️ Drizzle | 15° / 8° | 55% · 9.1 mm | 14 mph | 07:14 / 16:16 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Heathrow (51.477, -0.459). Temperatures in °C, wind in mph.
Have your say